Page Under Construction
Page Under Construction
AQUACHEM CPVC PIPES (ASTM D-2846)
SDR 11 CLASS-1
CODE | SIZE (MM) | SIZE (INCh) | STD. PKG. 3 METER |
---|---|---|---|
2001 | 15 | ½” | 100 |
2002 | 20 | ¾” | 50 |
2003 | 25 | 1” | 35 |
2004 | 32 | 1¼” | 25 |
2005 | 40 | 1½” | 15 |
2006 | 50 | 2” | 10 |
AQUACHEM CPVC FITTINGS (ASTM D-2846)
REDUCER TEE
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2503 | 25X20 | 1"x¾" | 45 x 4 | 180 |
2505 | 32X20 | 1¼"x¾" | - | - |
2506 | 32X25 | 1¼"x1" | - | - |
2508 | 40X20 | 1½"x¾" | - | - |
2509 | 40X25 | 1½"x1" | - | - |
2510 | 40X32 | 1½"x1¼'' | - | - |
2512 | 50X20 | 2"x¾'' | - | - |
2513 | 50X25 | 2''x1'' | - | - |
2514 | 50X32 | 2"x1¼'' | - | - |
2515 | 50X40 | 2"x1½" | - | - |
AQUACHEM CPVC FITTINGS (ASTM D-2846)
REDUCER COUPLER
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2531 | 20x15 | ¾”x½” | 100 x 5 | 500 |
2532 | 25x15 | 1”x½” | 50 x 6 | 300 |
2533 | 25x20 | 1”x¾” | 50 x 5 | 250 |
2534 | 32x15 | 1¼”x½” | 40 x 4 | 160 |
2535 | 32x20 | 1¼”x¾” | 40 x 4 | 160 |
2536 | 32x25 | 1¼”x1 | 30 x 4 | 120 |
2537 | 40x15 | 1½”x½” | 25 x 4 | 100 |
2538 | 40x20 | 1½”x¾” | 25 x 4 | 100 |
2539 | 40x25 | 1½”x1” | 20 x 4 | 80 |
2540 | 40x32 | 1½”x1¼” | 18 x 4 | 72 |
2541 | 50x15 | 2”x½” | 10 x 5 | 50 |
2542 | 50x20 | 2”x¾” | 10 x 5 | 50 |
2543 | 50x25 | 2”x1” | 10 x 5 | 50 |
2544 | 50x32 | 2”x1¼” | 10 x 5 | 50 |
2545 | 50x40 | 2”x1½” | 10 x 5 | 50 |
AQUACHEM CPVC FITTINGS (ASTM D-2846)
REDUCER BUSH
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2561 | 20x15 | ¾”x½” | - | - |
2562 | 25x15 | 1”x½” | 50 x 8 | 400 |
2563 | 25x20 | 1”x¾” | 50 x 8 | 400 |
2564 | 32x15 | 1¼”x½” | 35 x 6 | 210 |
2565 | 32x20 | 1¼”x¾” | 35 x 6 | 210 |
2566 | 32x25 | 1¼”x1 | 35 x 6 | 210 |
2567 | 40x15 | 1½”x½” | 35 x 4 | 140 |
2568 | 40x20 | 1½”x¾” | 35 x 4 | 140 |
2569 | 40x25 | 1½”x1” | 35 x 4 | 140 |
2570 | 40x32 | 1½”x1¼” | 35 x 4 | 140 |
2571 | 50x15 | 2”x½” | 15 x 4 | 60 |
2572 | 50x20 | 2”x¾” | 15 x 4 | 60 |
2573 | 50x25 | 2”x1” | 15 x 4 | 60 |
2574 | 50x32 | 2”x1¼” | 15 x 4 | 60 |
2575 | 50x40 | 2”x1½” | 15 x 4 | 60 |
AQUACHEM CPVC FITTINGS (ASTM D-2846)
LONG HANDLE TWO PC BALL VALVE
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2121 | 15 | ½” | - | - |
2122 | 20 | ¾” | - | - |
2123 | 25 | 1” | - | - |
2124 | 32 | 1¼” | - | - |
2125 | 40 | 1½” | - | - |
2126 | 50 | 2” | - | - |