AGRICULTURE PRODUCTS
- Home
- KRANTI POLYTECH PVT.LTD
- AGRICULTURE
Page Under Construction
Strong and Light Weight
PVC's abrasion resistance, light weight, good mechanical strength and toughness are key technical advantages for its use in building and construction applications.
Easy to Install
PVC can be cut, shaped, welded and joined easily in a variety of styles.
Fire Resistant
PVC is inherently difficult to ignite and stops burning once the source of heat is removed. Compared to its common plastic alternatives PVC performs better in terms of lower combustibility, flammability, flame propagation and heat release. Newly developed advantages in terms of lower acid emissions, smoke generation and enhanced fire resistance.
Durable
PVC is resistant to weathering, chemical rotting, corrosion, shock and abrasion, it is therefore the preferred choice for a range of customers for many different long-life and outdoor products. In fact, medium and long term applications account for some 85 percent of PVC production in the building and construction sector.
Cost - Effective
PVC has been a popular material for construction applications for decades due to its physical and technical properties which provide excellent cost-performance advantages. As a material it is very competitive in terms of price, this value is also enhanced by the properties such as its durability, lifespan and low maintenance.
Enviromental Impact
In lifecycle analyses and independent studies, PVC's environmental impact has been found to be favourable when compared with other manufactured materials used for construction. It is comparatively low in its energy and resource use during production, as well as in conversion to finished products.
Good Insulator
PVC does not conduct electricity Aquachem & Kranti products are non conductor of electricity so it makes the plumbing system safe when working with electrical tools or equipments SAFE MATERIAL Aquachem & Kranti products are non-toxic and lead free which makes it a safe material for potable water.
Versatile :
The physical properties of PVC allow designers a high degree of freedom when designing new products and developing solutions where PVC acts as a replacement or refurbishment material.
KRUSHI HIGH PRESSURE BALL VALVES
KRUSHI POLYPROPYLENE uPVC SOLID BALL VALVE
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
PUSBV-W | 15 | ½” | 220 | 440 |
PUSBV-W | 20 | ¾” | 120 | 220 |
PUSBV-W | 25 | 1” | 84 | 168 |
PUSBV-W | 32 | 1¼” | 60 | 120 |
PUSBV-W | 40 | 1½” | 42 | 84 |
PUSBV-W | 50 | 2” | 26 | 70 |
KRANTI HOSE PIPE FITTINGS
HOSE CONNECTOR [BLUE]
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-B | 12.5 | - | 50x15 | 750 |
HC-B | 15 | ½” | 50x20 | 1000 |
HC-B | 20 | ¾” | 50x13 | 650 |
HC-B | 25 | 1” | 25x14 | 350 |
HC-B | 32 | 1¼” | 10x20 | 200 |
HC-B | 40 | 1½” | 10x14 | 140 |
HC-B | 50 | 2” | 5x14 | 70 |
HC-B | 65 | 1½” | 3x50 | 150 |
HC-B | 80 | 3” | 2x45 | 90 |
HC-B | 100 | 4” | 2x30 | 60 |
HC-B | 125 | 5” | - | 28 |
HC-B | 150 | 6” | - | 20 |
KRANTI HOSE PIPE FITTINGS
HOSE CONNECTOR [GREY]
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-G | 12.5 | - | 50x15 | 750 |
HC-G | 15 | ½” | 50x15 | 750 |
HC-G | 20 | ¾” | 50x14 | 700 |
HC-G | 25 | 1” | 25x16 | 400 |
HC-G | 32 | 1¼” | 10x20 | 200 |
HC-G | 40 | 1½” | 10x14 | 140 |
HC-G | 50 | 2” | 5x14 | 70 |
HC-G | 65 | 1½” | 3x50 | 150 |
HC-G | 80 | 3” | 2x45 | 90 |
HC-G | 100 | 4” | 1x60 | 60 |
HC-G | 125 | 5” | - | - |
HC-G | 150 | 6 | - | - |
KRANTI HOSE PIPE FITTINGS
HOSE COLLAR [O/T] BLUE
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-B-OT | 15 | ½” | 50x25 | 1250 |
HC-B-OT | 20 | ¾” | 50x12 | 600 |
HC-B-OT | 25 | 1” | 25x14 | 350 |
HC-B-OT | 32 | 1¼” | 10x20 | 200 |
HC-B-OT | 40 | 1½” | 10x15 | 150 |
HC-B-OT | 50 | 2” | 5x15 | 75 |
HC-B-OT | 65 | 1½” | 3x50 | 150 |
HC-B-OT | 80 | 3” | 2x50 | 100 |
HC-B-OT | 100 | 4” | 2x30 | 60 |
HC-B-OT | 125 | 5” | 28 | 28 |
HC-B-OT | 150 | 6” | 24 | 24 |
KRANTI HOSE PIPE FITTINGS
HOSE COLLAR [O/T] [GREY]
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-G-OT | 15 | ½” | 50x22 | 1100 |
HC-G-OT | 20 | ¾” | 50x10 | 500 |
HC-G-OT | 25 | 1” | 25x14 | 350 |
HC-G-OT | 32 | 1¼” | 10x20 | 200 |
HC-G-OT | 40 | 1½” | 10x15 | 150 |
HC-G-OT | 50 | 2” | 5x15 | 75 |
HC-G-OT | 65 | 1½” | 3x50 | 150 |
HC-G-OT | 80 | 3” | 2x50 | 100 |
HC-G-OT | 100 | 4” | 2x30 | 60 |
HC-G-OT | 125 | 5” | 28 | 28 |
HC-G-OT | 150 | 6” | 24 | 24 |
KRANTI HOSE PIPE FITTINGS
HOSE COLLAR [I/T] BLUE
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-B-IT | 15 | ½” | 50x22 | 1100 |
HC-B-IT | 20 | ¾” | 50x11 | 550 |
HC-B-IT | 25 | 1” | 25x12 | 300 |
HC-B-IT | 32 | 1¼” | 10x20 | 200 |
HC-B-IT | 40 | 1½” | 10x15 | 150 |
HC-B-IT | 50 | 2” | 5 x 15 | 75 |
HC-B-IT | 65 | 1½” | - | 180 |
HC-B-IT | 80 | 3” | - | 120 |
HC-B-IT | 100 | 4” | - | 60 |
KRANTI HOSE PIPE FITTINGS
REDUCER HOSE CONNECTOR
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
RHC | 15x20 | ½” x ¾” | 50x15 | 750 |
RHC | 15x25 | ½” x 1” | 40x10 | 400 |
RHC | 15x32 | ½” x 1¼” | 20x12 | 240 |
RHC | 20x25 | ¾” x 1” | 40x12 | 480 |
RHC | 20x32 | ¾” x 1¼” | 20x12 | 240 |
RHC | 25x32 | 1” x 1¼” | 20x12 | 240 |
RHC | 25x40 | 1 x 1½” | 15x12 | 180 |
RHC | 32x40 | 1¼” x 1½” | 12x12 | 144 |
RHC | 40x50 | 1½” x 2” | 6x15 | 90 |
RHC | 50x65 | 2” x 2½” | 3x17 | 51 |
RHC | 65x80 | 2½” x 3” | 2x12 | 24 |
RHC | 80x100 | 3” x 4” | 2x10 | 20 |
KRANTI HOSE PIPE FITTINGS
REDUCER HOSE COLLAR [O/T]
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
RHC-OT | 15 x 12.5 | - | 50x20 | 1000 |
RHC-OT | 15 x 16 | - | 50x18 | 900 |
RHC-OT | 15 x 20 | ½” x ¾” | 50x17 | 850 |
RHC-OT | 20 x 15 | ¾” x ½” | 50x16 | 800 |
RHC-OT | 25 x 15 | 1” x ½” | 50x12 | 600 |
RHC-OT | 25 x 20 | 1 x ¾” | 45x12 | 540 |
RHC-OT | 32 x 25 | 1¼” x 1” | 20x12 | 240 |
RHC-OT | 40 x 25 | 1½” x 1” | 15x12 | 180 |
RHC-OT | 40 x 32 | 1½” x 1¼” | 15x12 | 180 |
RHC-OT | 40 x 50 | 1½” x 2” | 10x10 | 100 |
RHC-OT | 50 x 40 | 2” x 1½” | 10x12 | 120 |
RHC-OT | 50 x 65 | 2” x 2½” | 4x16 | 64 |
RHC-OT | 65 x 50 | 2½” x 2” | 5x14 | 70 |
RHC-OT | 65 x 80 | 2½” x 3” | 3x12 | 36 |
RHC-OT | 80 x 65 | 3” x 2½” | 4x10 | 40 |
KRANTI THREDED PIPE FITTINGS
REDUCER BUSHING
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
RB | 15x20 | ½” x ¾” | 50x15 | 750 |
RB | 15x25 | ½” x 1” | 50x18 | 900 |
RB | 20x25 | ¾” x 1” | 50x15 | 750 |
RB | 25x32 | 1” x 1¼” | 30x12 | 360 |
RB | 25x40 | 1” x 1½” | 25x12 | 300 |
RB | 32x40 | 1¼” x 1½” | 25x11 | 275 |
RB | 32x50 | 1¼” x 2” | 15x12 | 180 |
RB | 40x50 | 1½” x 2” | 15x12 | 180 |
RB | 50x65 | 2” x 2½” | 10x8 | 80 |
RB | 50x80 | 2” x 3” | 6x12 | 72 |
RB | 65x80 | 2½” x 3” | 6x13 | 78 |
RB | 80x100 | 3” x 4” | 1x30 | 30 |
KRANTI PLAINE FITTING PRODUCTS
SERVICE SADDLE [WHITE]
CODE | SIZE (MM) | SIZE (INCh) | STD. PKG. |
---|---|---|---|
SS-W | 50 x 20 to 32 | 1½” x ½” to 1” | 150 |
SS-W | 63 x 20 to 32 | 2” x ½” to 1” | 90 |
SS-W | 75 x 20 to 32 | 2½” x ½” to 1” | 80 |
SS-W | 90 x 20 to 32 | 3” x ½” to 1” | 70 |
SS-W | 110 x 20 to 32 | 4” x ½” to 1” | 60 |
SS-W | 140 x 20 to 75 | 5” x ½” to 2½” | 54 |
SS-W | 160 x 20 to 75 | 6” x ½” to 2½” | 40 |
SS-W | 180 x 20 to 75 | 7” x ½” to 2½” | 20 |
SS-W | 200 x 20 to 75 | 8” x ½” to 2½” | 15 |
KRANTI PLAINE FITTING PRODUCTS
SERVICE SADDLE [GREY]
CODE | SIZE (MM) | SIZE (INCh) | STD. PKG. |
---|---|---|---|
SS-G | 50 x 20 to 32 | 1½” x ½” to 1” | 150 |
SS-G | 63 x 20 to 32 | 2” x ½” to 1” | 90 |
SS-G | 75 x 20 to 32 | 2½” x ½” to 1” | 80 |
SS-G | 90 x 20 to 32 | 3” x ½” to 1” | 70 |
SS-G | 110 x 20 to 32 | 4” x ½” to 1” | 60 |