- CPVC PIPE & FITTINGS
FITTINGS
SOLVENTS
- uPVC PIPE & FITTINGS
- RPVC FITTINGS
PIPES
- SWR RINGFIT PIPES, FITTINGS
- SWR SELFIT PIPES, FITTINGS
- FAUCETS
SKU: RP25KI63200
RPVC PIPE 2.5-KG ISI
AQUACHEM ULTRA SCH – 40 & 80 uPVC PLUMBING SYSTEM FOR POTABLE WATER SUPPLY
Features
- Enviromental Impact
- Good Iinsulator
- Durable
- Versatile
- Strong and Light Weight
- Cost – Effective
- Easy to Install
- Fire Resistant
SKU:
RP25KI63200
Category: RPVC PIPES
Description
Aquachem ultra plumbing system is the most suitable, easy and economical solution for transportation and distribution of potable water. It is technically superior, cost effective and offers many advantages. Easy to install and most suitable for terrace looping, down-take and up-take lines in buildings, industries.
Technical Details
| CODE | SIZE ( MM ) | SIZE ( INCH ) | SMALL PKG. | STD. PKG. |
|---|---|---|---|---|
| RP25KI63200 | 63mm | 2" | 1 x 1 | 1 |
| RP25KI75200 | 65mm | 2 ½" | 1 x 1 | 1 |
| RP25KI90200 | 90mm | 3" | 1 x 1 | 1 |
| RP25KI11020 | 110mm | 4" | 1 x 1 | 1 |
| RP25KI14020 | 140 mm | 5" | 1 x 1 | 1 |
| RP25KI16020 | 160 mm | 6" | 1 x 1 | 1 |
| RP25KI18020 | 180 mm | 7" | 1 x 1 | 1 |
| RP25KI20020 | 200 mm | 8" | 1 x 1 | 1 |
Key Application Areas
Residences
Commercial Complex
Industries
Educational Institutes
Drinking
Technical Details
AQUACHEM ULTRA SCH - 40 & 80 uPVC PLUMBING SYSTEM FOR POTABLE WATER SUPPLY
PIPES : SCH 40 & 80 as per ASTM D-1785
FITTINGS : 15mm (½”) to 100mm (4”) SCH 80 as per ASTM D-2467
AVAILABLE SIZE : 15mm (½“) to 100mm (4”)
Aquachem ultra plumbing system is the most suitable, easy and economical solution for transportation and distribution of potable water. It is technically superior, cost effective and offers many advantages. Easy to install and most suitable for terrace looping, down-take and up-take lines in buildings, industries.
| Nominal Size | Size In Inch | Avg.OD (mm) | SCH-40 Min Wall Thickness (mm) | SCH-40 Max. Working Pre. at 23"(kg/cm2) | Size In Inch | SCH-80 Min Wall Thickness (mm) | SCH-80 Max. Working Pre. at 23” (kg/cm2) |
|---|---|---|---|---|---|---|---|
| 15 mm | ½” | 21.34 | 2.77 | 42.19 | ½” | 3.73 | 59.76 |
| 20 mm | ¾” | 26.67 | 2.87 | 33.75 | ¾” | 3.91 | 48.51 |
| 25 mm | 1” | 33.4 | 3.38 | 31.64 | 1” | 4.55 | 44.29 |
| 32 mm | 1¼” | 42.16 | 3.56 | 26.01 | 1¼” | 4.85 | 36.56 |
| 40 mm | 1½” | 48.26 | 3.68 | 23.2 | 1½” | 5.08 | 33.04 |
| 50 mm | 2” | 60.32 | 3.91 | 19.69 | 2” | 5.54 | 28.12 |
| 65mm | 2½” | 73.02 | 5.16 | 21.09 | 2½” | 7.01 | 29.53 |
| 80 mm | 3” | 88.9 | 5.49 | 18.28 | 3” | 7.62 | 26.01 |
| 100 mm | 4” | 114.3 | 6.02 | 15.47 | 4” | 8.56 | 22.5 |
Feature & Benefit
Page Under Construction
Download
