- CPVC PIPE & FITTINGS
FITTINGS
SOLVENTS
- uPVC PIPE & FITTINGS
- RPVC FITTINGS
PIPES
- SWR RINGFIT PIPES, FITTINGS
- SWR SELFIT PIPES, FITTINGS
- FAUCETS
SKU: RSST6320
Service Saddle Threaded
AQUACHEM HIGH PRESSURE RPVC FITTING
Features
- Cost – Effective
- Easy to Install
- Enviromental Impact
- Versatile
- Strong and Light Weight
- Fire Resistant
- Good Iinsulator
- Durable
SKU:
RSST6320
Category: SADDLE
Description
Aquachem ultra plumbing system is the most suitable, easy and economical solution for transportation and distribution of potable water. It is technically superior, cost effective and offers many advantages. Easy to install and most suitable for terrace looping, down-take and up-take lines in buildings, industries.
Technical Details
| CODE | SIZE ( MM ) | SIZE ( INCH ) | SMALL PKG. | STD. PKG. |
|---|---|---|---|---|
| RSST6320 | 63 x 20 | 2"x½" | 80 x 1 | 80 |
| RSST6325 | 63 x 25 | 2"x¾" | 80 x 1 | 80 |
| RSST6332 | 63 x 32 | 2" x 1" | 80 x 1 | 80 |
| RSST7520 | 75 x 20 | 2½"x½" | 75 x 1 | 75 |
| RSST7525 | 75 x 25 | 2½"x ¾" | 75 x 1 | 75 |
| RSST7532 | 75 x 32 | 2½"x1" | 75 x 1 | 75 |
| RSST9020 | 90 x 20 | 3" x ½" | 70 x 1 | 70 |
| RSST9025 | 90 x 25 | 3" x ¾" | 70 x 1 | 70 |
| RSST9032 | 90 x 32 | 3" x 1" | 70 x 1 | 70 |
| RSST11020 | 110 x 20 | 4" x ½" | 56 x 1 | 56 |
| RSST11025 | 110 x 25 | 4" x ¾" | 56 x 1 | 56 |
| RSST11032 | 110 x 32 | 4" x 1" | 56 x 1 | 56 |
Key Application Areas
Residences
Commercial Complex
Industries
Educational Institutes
Drinking
Technical Details
Page Under Construction
Feature & Benefit
Technical Details
| Nominal Diameter | Mean Outside Dia | Wall Thickness | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class-1 2.5 kg (W.T) | Class-2 4.0 kg (W.T) | Class-3 6.0 kg (W.T) | Class-4 8.0 kg (W.T) | Class-5 10 kg (W.T) | Class-5 12.5 kg (W.T) | |||||||||
| mm | inch | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
| 20 | 20.0 | 20.3 | - | - | - | - | - | - | - | - | 1.10 | 1.50 | 1.40 | 1.80 |
| 25 | 25.0 | 25.0 | - | - | - | - | - | - | 1.20 | 1.60 | 1.40 | 1.80 | 1.70 | 2.10 |
| 32 | 32.0 | 32.3 | - | - | - | - | - | - | 1.50 | 1.90 | 1.80 | 2.20 | 2.20 | 2.70 |
| 40 | 40.0 | 40.3 | - | - | - | - | 1.40 | 1.80 | 1.80 | 2.20 | 2.20 | 2.70 | 2.80 | 3.30 |
| 50 | 50.0 | 50.3 | - | - | - | - | 1.70 | 2.10 | 2.30 | 2.80 | 2.80 | 3.30 | 3.40 | 4.00 |
| 63 | 63.0 | 63.3 | - | - | 1.50 | 1.90 | 2.20 | 2.70 | 2.80 | 3.30 | 3.50 | 4.10 | 4.30 | 5.00 |
| 75 | 75.0 | 75.3 | - | - | 1.80 | 2.20 | 2.60 | 3.10 | 3.40 | 4.00 | 4.20 | 4.90 | 5.10 | 5.90 |
| 90 | 90.0 | 90.3 | 1.30 | 1.70 | 2.10 | 2.60 | 3.10 | 3.70 | 4.00 | 4.60 | 5.00 | 5.70 | 6.10 | 7.10 |
| 110 | 110.0 | 110.4 | 1.60 | 2.00 | 2.50 | 3.00 | 3.70 | 4.30 | 4.90 | 5.60 | 6.10 | 7.10 | 7.50 | 8.70 |
| 125 | 125.0 | 125.4 | 1.80 | 2.20 | 2.90 | 3.40 | 4.30 | 5.00 | 5.60 | 6.40 | 6.90 | 8.00 | 8.50 | 9.80 |
| 140 | 140.0 | 140.5 | 2.00 | 2.40 | 3.20 | 3.0 | 4.80 | 5.50 | 6.30 | 7.30 | 7.70 | 8.90 | 9.50 | 11.00 |
| 160 | 160.0 | 160.5 | 2.30 | 2.80 | 3.70 | 4.30 | 5.40 | 6.20 | 7.20 | 8.30 | 8.80 | 10.20 | 10.90 | 12.60 |
| 180 | 180.0 | 180.6 | 2.60 | 3.10 | 4.20 | 4.90 | 6.10 | 7.10 | 8.00 | 9.20 | 9.90 | 11.40 | 12.20 | 14.10 |
| 200 | 200.0 | 200.6 | 2.90 | 3.40 | 4.60 | 5.30 | 6.80 | 7.90 | 8.90 | 10.30 | 11.00 | 12.70 | 12.70 | 15.70 |
Download
